MOC63u moisture analyzer
In many fields, a moisture analyzer is a necessary tool for quality control requirements. With the MOC63u, you can easily obtain accurate data. Simply place material on the pan and shut the cover. The MOC63u will start to measure. The MOC63u adapts to various materials and increases your work efficiency.
Features
- Halogen heater
- Large pan size: 95mm dia
- Built-in USB port
- Easy operation using a simple keypad
Specifications
Capacity | 60g | |
---|---|---|
0.02g | ||
Minimum readability | 0.001g | |
0.01/0.1% (Selectable) | ||
Repeatability | 0.15% (2g) | |
0.05% (5g) | ||
0.02% (10g) | ||
Drying Heater | Straight type halogen heater | |
Power | 400W | |
Temperature range | 50-200°C (1°C increments) | |
Setting | (There is a time restriction when exceeding 180°C.) | |
Display | LCD with backlight | |
Pan size | 95mm dia | |
Dimension | (W×D×H) mm 202 × 336 × 157 | |
Weight | 4kg | |
Operational temperature and humidity range | 5 to 40°C, 85%RH or lower | |
Measurement modes | Standard | |
(Easy start/Automatic end/Timed end) | ||
Rapid drying | ||
(Easy start/Automatic end/Timed end) | ||
Slow drying | ||
(Easy start/Automatic end/Timed end) | ||
Step drying | ||
(Easy start/Automatic end/Timed end) | ||
Timer setting | 1-120 minutes or continuous | |
(max 12 hours) | ||
Interface | RS-232C (9-pin connector) I/O port |
|
USB port | ||
Measurement conditions data memory | 10 | |
Data memory | 100 |
Optional accessories
Optional accessories | Printer EP-80 | |
---|---|---|
Printer EP-90 | ||
In-use protection cover for display (5 pieces) | ||
Aluminum sheet | ||
Fiberglass sheet | ||
Temperature calibration kit | ||
Sample pan (SUS) | ||
RS-232C cable | ||
USB connection cable | ||
Halogen heater for replacement |