Electronic printer EP-80 P/N: 321-80016-01
• High-speed printing, approx. 3 lines per second
• Can run on six AA batteries • Can be used together with the Windows®Direct function • Statistical calculation functions • Plain paper printing |
||
Analytical Balances | AUW-D/ AUW | Applicable |
ATX/ATY | Applicable | |
Precision Balances | UW/ UX | Applicable |
TW/TX | Applicable | |
TWC/TXC | Applicable | |
Portable Balances | TXB | Applicable |
Platform Balances | BW-K/BX-K | Applicable |
Moisture Analyzer | MOC-63u | Applicable |
MOC-120H | Not applicable |
Electronic printer EP-90 P/N: 321-80016-11
EP-90 functions enhanced to include date and sample number printing functions, etc.
|
||
Analytical Balances | AUW-D/ AUW | Applicable |
ATX/ATY | Applicable | |
Precision Balances | UW/ UX | Applicable |
TW/TX | Applicable | |
TWC/TXC | Applicable | |
Portable Balances | TXB | Applicable |
Platform Balances | BW-K/BX-K | Applicable |
Moisture Analyzer | MOC-63u | Applicable |
MOC-120H | Not applicable |
Electronic printer EP-100/110 EP-100 P/N: 321-80019-01
EP-110 P/N: 321-80019-02
|
||
Analytical Balances | AUW-D/ AUW | Applicable |
ATX/ATY | Applicable | |
Precision Balances | UW/ UX | Applicable |
TW/TX | Applicable | |
TWC/TXC | Applicable | |
Portable Balances | TXB | Applicable |
Platform Balances | BW-K/BX-K | Applicable |
Moisture Analyzer | MOC-63u | Applicable |
MOC-120H | Not applicable |
MOC-120H Exclusive Printer P/N: 321-63305-02
* Provided with AC adapter
P/N: 321-63306-03 (D9) |
||
Analytical Balances | AUW-D/ AUW | Not applicable |
ATX/ATY | Not applicable | |
Precision Balances | UW/ UX | Not applicable |
TW/TX | Not applicable | |
TWC/TXC | Not applicable | |
Portable Balances | TXB | Not applicable |
Platform Balances | BW-K/BX-K | Not applicable |
Moisture Analyzer | MOC-63u | Not applicable |
MOC-120H | Applicable |
WBC-102 Glass Windbreak
Tall windbreak with 3 sliding doors. Compatible with UX/UW
series models having a weighing capacity of 1020 g or less
|
WBC-502 Large-Size Windbreak
All models in the UX/UW series supported |
||
Analytical Balances | AUW-D/AUW | ||
ATX/ATY | |||
Precision Balances | UW/UX | Applicable | Applicable |
TW/TX | |||
TWC/TXC | |||
Portable Balances | TXB | ||
Platform Balances | BW-K/ BX-K | ||
Moisture Analyzer | MOC-63u | ||
MOC-120H |